Sunnyvale (California)
Here is general information about Sunnyvale in California
Sunnyvale statistic
Coordinates | 37°22′16″N 122°2′15″W |
Country | United States |
State | California |
County | Santa Clara |
Incorporated | December 24, 1912 |
Elevation | 125 ft (38 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 94085–94090 |
Area codes | 408/669 and 650 |
FIPS code | 06-77000 |
GNIS feature IDs | 1656344, 2412009 |
Website | sunnyvale.ca.gov |
Government (Type) | Council–manager |
Government (Mayor) | Larry Klein |
Government (Vice mayor) | Alysa Cisneros |
Government (City Manager) | Kent Steffens |
Government (Total) | 22.78 sq mi (58.99 km2) |
Government (Land) | 22.06 sq mi (57.14 km2) |
Government (Water) | 0.72 sq mi (1.86 km2) 3.09% |
Area (Total) | 22.78 sq mi (58.99 km2) |
Area (Land) | 22.06 sq mi (57.14 km2) |
Area (Water) | 0.72 sq mi (1.86 km2) 3.09% |
Population (2020) (Total) | 155,805 |
Population (2020) (Rank) | 2nd in Santa Clara County 36th in California |
Population (2020) (Density) | 6,800/sq mi (2,600/km2) |
Other cities info:
Sunnyvale (/ˈsʌniveɪl, vəl/) is a city located in the Santa Clara Valley in northwest Santa Clara County, California.